| ’13 Tour Schedule | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atlanta | 25 | |||||||||||
| Austin | 16 | 17 | 15 | 3 | ||||||||
| Boston | ||||||||||||
| Charlotte | ||||||||||||
| Chicago | 13 | 5 | 21 | |||||||||
| Dallas | 19 | 19 | 18 | 6 | ||||||||
| DC-area | 23 | 23 | 12 | |||||||||
| Hartford, CT | ||||||||||||
| Houston/The Loop | 15 | 15 | 14 | 2 | ||||||||
| Minneapolis | ||||||||||||
| NYC | ||||||||||||
| Pittsburgh | ||||||||||||
| Portland, OR | ||||||||||||
| Raleigh, NC | 22 | 22 | 11 | |||||||||
| San Antonio | 17 | 16 | 16 | 4 | ||||||||
| Seattle | ||||||||||||
| Silicon Valley | ||||||||||||
| West Orange, NJ | ||||||||||||
| Woodbridge, NJ | 15 | 28 | 16 | 21 |
{NOTE: * indicates that event will be held the week of the date noted.}
As a registrant, you will receive:
Sign-up today to receive notice of events in your area!
Have a discount code? Submit it at registration page for additional savings.
© Copyright CONSULTNETWORX 2013. All rights reserved.
Follow us on
Facebook LinkIn Twitter